Log


day date place km km total expense expense total comments
1 9/3 Curitiba 467 467 $68 $68 Nice hotel
2 9/4 Foz Iguasu 644 1111 $58 $126
3 9/5 Pousada, Arg 341 1452 $55 $181
4 9/6 Suncho Corral, Arg 847 2299 $95 $276
5 9/7 Salta, Arg 514 2813 $70 $346
6 9/8 Salta, Arg 0 2813 $216 $562 $173 for tires
7 9/9 Passo Sico, Chile 408 3221 $50 $612 flat tire on mountain
8 9/10 San Pedro de Atacama, Chile 103 3324 $53 $665
9 9/11 San Pedro de Atacama, Chile 0 3324 $60 $725 met David and Jane
10 9/12 Iquique, Chile 494 3818 $44 $769
11 9/13 Iquique, Chile 0 3818 $132 $901 $111 for o-ring chain
12 9/14 Iquique, Chile 0 3818 $26 $927
13 9/15 Iquique, Chile 0 3818 $72 $999 party
14 9/16 Putre, Chile 446 4264 $52 $1051
15 9/17 Huarina, Bolivia 417 4681 $49 $1100 on the shore of Lago Titicaca
16 9/18 Cuzco, Peru 608 5289 $29 $1129 3287 miles
17 9/19 Cuzco, Peru 0 5289 $47 $1176
18-38 9/19 through 10/10 Cuzco, Peru and Panama 0 5289 $2000 $3376 $1600 airfare for the bike and I, $600 room, board and beer, est.
39 10/11 David, Panama 465 5754 61 $3437
40 10/12 Liberia, Costa Rica 507 6261 $62 $3499
41 10/13 Leon, Nigaragua 300 6561 $55 $3554
42 10/14 Corutopeque, El Savador 412 6973 $112 $3666
43 10/15 Tapachula, Chiapas, Mexico 499 7472 $63 $3729
44 10/16 Oaxaca, Mexico 684 8156 $100 $3829
45 10/17 Atlameluco?, Mexico 588 8744 $106 $3935
46 10/18 Tequila, Mexico 558 9332 $80 $4015
47 10/19 Mazatlan, Mexico 459 9791 $270 $4285 $200 for motorcycle and myself on ferry to La Paz, Turista class, with bunk. From La Paz I´m trucking the bike into San Diego so I won´t keep track from here on out.

return to home